BrowseBrowse by Category
Browse by Category
Wolf Pro Security - MT - 4U - 1 x Xeon W-2223 / up to 3.9 GHz - vPro - RAM 16 GB - SSD 512 GB - HP Z Turbo Drive, TLC - no graphics - Gigabit Ethernet - Win 10 Pro for Workstations 64-bit (includes Win 11 Pro for Workstations License) - monitor: none - keyboard: US - black - remarketed - with HP Wolf Pro Security Edition (1 year)
Main Specifications | |
---|---|
Product Description | HP Workstation Z4 G4 - Wolf Pro Security - MT - Xeon W-2223 3.6 GHz - vPro - 16 GB - SSD 512 GB - US - with HP Wolf Pro Security Edition (1 year) |
Type | Workstation - mini tower |
Platform Technology | Intel vPro Platform |
Height (Rack Units) | 4U |
Localization | Language: English / region: United States |
Processor | 1 x Intel Xeon W-2223 / 3.6 GHz (, up to 3.9 GHz, (Quad-Core) |
Processor Socket | LGA2066 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
Cache Memory | 8.25 MB |
Cache Per Processor | 8.25 MB |
RAM | 16 GB (installed) / 512 GB (max) - DDR4 SDRAM - ECC |
Storage Controller | RAID (SATA 6Gb/s) |
Hard Drive | SSD 512 GB - PCI Express 3.0 x4 - M.2 2280 - HP Z Turbo Drive, triple-level cell (TLC) |
Optical Storage | No optical drive |
Graphics Controller | No graphics |
Networking | 1GbE |
Keyboard | US |
Power | (50/60 Hz) |
OS Provided | Windows 10 Pro for Workstations 64-bit Edition (downgrade from Windows 11 Pro for Workstations) + Windows 11 Pro for Workstations License |
Software Included | HP Remote Graphics Software |
Color | Black |
Dimensions (WxDxH) | 6.7 in x 17.5 in x 15.2 in |
Weight | 24.91 lbs |
Pricing Type | Remarketed |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Bundled with | HP Wolf Pro Security Edition (1 year) |
General | |
Platform Technology | Intel vPro Platform |
Type | Workstation |
Product Form Factor | Mini tower - 4U |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Black |
Localization | Language: English / region: United States |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Expansion / Connectivity | |
Bays | 2 (total) / 2 (free) x external 5.25" ¦ 2 (total) / 2 (free) x internal 2.5" / 3.5" shared |
Slots | 2 (total) / 2 (free) x PCIe 3.0 x16 ¦ 2 (total) / 2 (free) x PCIe 3.0 x4 (open ended) ¦ 1 (total) / 1 (free) x PCIe 3.0 x8 (open ended) ¦ 2 (total) / 1 (free) x M.2 Card - 2280 (x4 mode) |
Interfaces | 10 x USB 3.1 Gen 1 (4 front, 6 rear) (one of them is charging) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse ¦ 2 x LAN (Gigabit Ethernet) |
Miscellaneous | |
Included Accessories | HP Z4 G4 Memory Cooling Solution, HP Z4 CPU Cooling Solution, HP Z4 G4 Fan and Front Card Guide Kit |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, WEEE, Common Criteria EAL4+, ACPI 5.0, low halogen |
Pricing Type | Remarketed |
RAM | |
Installed Size | 16 GB / 512 GB (max) |
Technology | DDR4 SDRAM - ECC |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2933 MHz |
Form Factor | DIMM 288-pin |
Slots | 8 (total) / 6 (empty) |
Configuration Features | 2 x 8 GB |
Networking | |
Ethernet Ports | 2 x Gigabit Ethernet |
Ethernet Controller | Intel I219-LM, I210-AT |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), PXE support, Intel Active Management Technology (AMT) |
Power | |
Device Type | Power supply |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Provided | 750 Watt |
80 PLUS Certification | 80 PLUS |
Efficiency | 90% |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 85% (non-condensing) |
Storage Controller | |
Type | 1 x RAID |
Controller Interface Type | SATA 6Gb/s |
Channel Qty | 6 |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Cache Memory | |
Installed Size | 8.25 MB |
Cache Per Processor | 8.25 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | No graphics |
Audio Output | |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Windows 10 Pro for Workstations 64-bit Edition (available through downgrade rights from Windows 11 Pro for Workstations) + Windows 11 Pro for Workstations License - English |
Software | HP Remote Graphics Software |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express 3.0 x4 |
Features | HP Z Turbo Drive, triple-level cell (TLC) |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 6.7 in |
Depth | 17.5 in |
Height | 15.2 in |
Weight | 24.91 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 12.4 in |
Shipping Depth | 22.2 in |
Shipping Height | 22.5 in |
Keyboard | |
Keyboard Name | HP Business Slim Keyboard |
Interface | USB |
Localization & Layout | US |
Mouse | |
Technology | Optical |
Interface | USB |
Processor / Chipset | |
CPU | Intel Xeon W-2223 |
Clock Speed | 3.6 GHz |
Max Turbo Speed | 3.9 GHz |
Number of Cores | Quad-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
CPU Socket | LGA2066 Socket |
Chipset Type | Intel C422 |
Sustainability Information | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |