BrowseBrowse by Category
Browse by Category
Tablet - Intel Core i7 - 1180G7 / 2.2 GHz - Evo vPro - Win 11 Pro - Intel Iris Xe Graphics - 16 GB RAM - 256 GB SSD NVMe, Class 35 - 13" touchscreen 1920 x 1280 (Full HD Plus) - Wi-Fi 6 - BTS - with 3 Years Basic Onsite Service with Hardware Support - Disti SNS
Main Specifications | |
---|---|
Product Description | Dell Latitude 7320 Detachable - 13" - Intel Core i7 - 1180G7 - Evo vPro - 16 GB RAM - 256 GB SSD |
Product Type | Tablet - no keyboard |
Operating System | Win 11 Pro - English / French / Spanish |
Platform Technology | Intel Evo vPro Platform |
Processor | Intel Core i7 (11th Gen) - 1180G7 / 2.2 GHz (4.6 GHz) / 12 MB Cache |
Memory | 16 GB LPDDR4X (provided memory is soldered) |
Storage | 256 GB SSD - NVMe, Class 35 |
Display | 13" touchscreen 1920 x 1280 / Full HD Plus @ 60 Hz - 177 ppi |
Graphics | Intel Iris Xe Graphics |
Integrated Webcam | Yes |
Networking | Bluetooth, 802.11a/b/g/n/ac/ax |
Battery | 2-cell |
Features | Accelerometer, ambient light sensor, proximity sensor, magnetometer, lid-open sensor, gyroscope, eCompass |
Dockable | Yes |
Dimensions (WxDxH) - tablet | 11.4 in x 8.2 in x 0.3 in |
Weight | 27.83 oz |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 82 kg carbon emissions |
Bundled Services | 3 Years Basic Onsite Service with Hardware Support - Disti SNS |
General | |
Product Type | Tablet - no keyboard |
Operating System | Windows 11 Pro - English / French / Spanish |
Memory | |
RAM | 16 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM |
Speed | 4267 MHz |
Rated Speed | 4267 MHz |
Manufacturer Warranty | |
Bundled Services | 3 Years Basic Onsite Service with Hardware Support - Disti SNS |
Miscellaneous | |
Integrated Options | Accelerometer, ambient light sensor, proximity sensor, magnetometer, lid-open sensor, gyroscope, eCompass |
Dockable | Yes |
Features | Built-in kickstand |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | USB-C power adapter |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Storage | |
Main Storage | 256 GB SSD M.2 2230 PCIe 3.0 x4 - NVM Express (NVMe), Class 35 |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Software | |
Software Included | Dell Applications for Windows 11 |
Battery | |
Technology | 2-cell lithium polymer |
Capacity | 40 Wh |
Display | |
Type | 13" |
Touchscreen | Yes |
Resolution | 1920 x 1280 (Full HD Plus) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 177 |
Image Aspect Ratio | 3:2 |
Image Brightness | 500 cd/m² |
Horizontal Viewing Angle | +80 / -80 |
Vertical Viewing Angle | +80 / -80 |
Color Gamut | 100% sRGB |
Features | Anti-reflective, anti-smudge, Wide Viewing Angle, 35 ms response rate, Low Blue Light technology, Corning Gorilla glass 6, Super Low Power Panel (SLP), Durable AR Coating (DXC), 0.1429 mm pixel pitch |
Communications | |
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) - tablet | 11.4 in x 8.2 in x 0.3 in |
Weight | 27.83 oz |
Processor / Chipset | |
CPU | Intel Core i7 (11th Gen) 1180G7 / 2.2 GHz |
Max Turbo Speed | 4.6 GHz |
Number of Cores | Quad-Core |
Cache | 12 MB |
Platform Technology | Intel Evo vPro Platform |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes |
Resolution | 8 Megapixel (rear), 8 Megapixel (front) |
Image Sensor Type | CMOS |
Video Resolutions | 1920 x 1080 |
Frame Rate | 30 frames per second |
Camera Features | IR/RGB camera, 88.9 degrees, 86.7 degrees (IR camera) |
Sound | Stereo speakers, two microphones |
Codec | Realtek ALC711 |
Audio Features | Input: noise-cancellation technology |
Input | |
Features | Volume control |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 15 / 20 V |
Connections & Expansion | |
Interfaces | 2 x USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) ¦ Headphone/microphone combo jack ¦ Pogo keyboard connector |
Sustainability Information | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 82 kg carbon emissions |