BrowseBrowse by Category
Browse by Category
Wolf Pro Security - AMD Ryzen 7 7840HS / 3.8 GHz - Win 11 Pro - Radeon 780M - 32 GB RAM - 1 TB SSD NVMe, TLC - 15.6" IPS 1920 x 1080 (Full HD) - 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 wireless card - kbd: US - with HP Wolf Pro Security Edition (1 year)
Main Specifications | |
---|---|
Product Description | HP ZBook Power G10 A Mobile Workstation - Wolf Pro Security - 15.6" - AMD Ryzen 7 7840HS - 32 GB RAM - 1 TB SSD - US - with HP Wolf Pro Security Edition (1 year) |
Product Type | Mobile workstation |
Operating System | Win 11 Pro - English |
Processor | AMD Ryzen 7 7840HS / 3.8 GHz (5.1 GHz) / 16 MB Cache |
Memory | 32 GB DDR5 (2 x 16 GB) |
Storage | 1 TB SSD - NVMe, TLC |
Display | 15.6" WLED 1920 x 1080 / Full HD @ 60 Hz |
Graphics | AMD Radeon 780M |
Input Device | Keyboard, ClickPad |
Keyboard | US |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 wireless card, Gigabit Ethernet |
Battery | 6-cell |
Features | Hall sensor, motion sensor, HP Tamper Lock, thermal sensor, HP Sure Platform |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Dimensions (WxDxH) | 14.1 in x 9.2 in x 0.9 in |
Weight | 4.43 lbs |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified |
Bundled with | HP Wolf Pro Security Edition (1 year) |
General | |
Product Type | Mobile workstation |
Operating System | Windows 11 Pro - English |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Memory | |
RAM | 32 GB (2 x 16 GB) |
Max RAM Supported | 64 GB |
Technology | DDR5 SDRAM - non-ECC |
Speed | 5600 MHz |
Rated Speed | 5600 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Miscellaneous | |
Integrated Options | Hall sensor, motion sensor, HP Tamper Lock, thermal sensor, HP Sure Platform |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Features | BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, Secured-core PC enabled |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 150 Watt Smart PFC Slim AC Adapter |
Compliant Standards | CSA, VCCI, BSMI, CCC, FIPS 140-2 Level 2, FCC, RoHS, WEEE, CISPR, ICES, Common Criteria EAL4+, SRRC, NCC, low halogen, UL 62368-1, TEC, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Storage | |
Main Storage | 1 TB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), triple-level cell (TLC) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms |
Shock Tolerance (non-operating) | 240 g @ 2 ms |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Software | |
Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP Drive Packs (free download), HP Client Catalog (free download), HP MAC Address Manager, HP Manageability & Integration Kit (free download), HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, Touchpoint Customizer for Commercial, HP Image Assistant Gen5 (free download), HP SureStart Gen7, HP Smart Support (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Recover Gen5, HP Sure Run Gen5, HP PC Hardware Diagnostics Windows |
Battery | |
Technology | 6-cell lithium polymer |
Capacity | 83 Wh |
Display | |
Type | 15.6" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 250 cd/m² |
Color Gamut | 45% NTSC |
Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare, narrow bezel bent |
Keyboard Name | HP Premium |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 wireless card |
Bluetooth Class | Class 1.5 |
Wireless Controller | MediaTek RZ616 - PCI Express Mini Card (M.2) |
Network Interface | Gigabit Ethernet |
Features | Miracast, dual stream (2x2) |
Compliant Standards | Wi-Fi CERTIFIED |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.1 in x 9.2 in x 0.9 in |
Weight | 4.43 lbs |
Processor / Chipset | |
CPU | AMD Ryzen 7 7840HS / 3.8 GHz |
Max Turbo Speed | 5.1 GHz |
Number of Cores | 8-core |
Cache | L3 - 16 MB |
Audio & Video | |
Graphics Processor | AMD Radeon 780M |
Camera | Yes |
Resolution | 5 Megapixel |
Camera Features | Privacy shutter, IR camera, 88° view, HP Auto Frame |
Sound | Dual stereo speakers, dual array microphone |
Codec | Realtek ALC3247 |
Compliant Standards | High Definition Audio |
Audio Features | Output: discrete amplifiers |
Input | |
Type | Keyboard, ClickPad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Numeric Keypad | Yes |
Features | Volume control, multi-touch clickpad, gesture function, precision touchpad, glass clickpad, spill-resistant, DuraKeys |
AC Adapter | |
Input | AC 115/230 V (50/60 Hz) |
Output | 150 Watt, 19.5 V, 16 A |
Connections & Expansion | |
Interfaces | USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ 2 x USB 3.2 Gen 1 ¦ HDMI 2.1 ¦ Headphone/microphone combo jack ¦ LAN |
Sustainability Information | |
ENERGY STAR Certified | Yes |