BrowseBrowse by Category
Browse by Category
Wolf Pro Security - 175-degree hinge design - AMD Ryzen 7 7840HS / 3.8 GHz - Win 11 Pro - Radeon 780M - 32 GB RAM - 512 GB SSD NVMe, TLC - 14" IPS 1920 x 1200 - 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 wireless card - kbd: US - with HP Wolf Pro Security Edition (1 year)
Main Specifications | |
---|---|
Product Description | HP ZBook Firefly 14 G10 A Mobile Workstation - Wolf Pro Security - 14" - AMD Ryzen 7 7840HS - 32 GB RAM - 512 GB SSD - US - with HP Wolf Pro Security Edition (1 year) |
Product Type | Mobile workstation - 175-degree hinge design |
Operating System | Win 11 Pro - English |
Processor | AMD Ryzen 7 7840HS / 3.8 GHz (5.1 GHz) / 16 MB Cache |
Memory | 32 GB DDR5 (2 x 16 GB) |
Storage | 512 GB SSD - NVMe, TLC |
Display | 14" WLED 1920 x 1200 / WUXGA @ 60 Hz |
Graphics | AMD Radeon 780M |
Input Device | Keyboard, ClickPad |
Keyboard | US |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 wireless card |
Battery | 3-cell |
Features | Hall sensor, motion sensor, thermal sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Dimensions (WxDxH) | 12.4 in x 8.8 in x 0.8 in |
Weight | 3.09 lbs |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified |
Bundled with | HP Wolf Pro Security Edition (1 year) |
General | |
Product Type | Mobile workstation - 175-degree hinge design |
Operating System | Windows 11 Pro - English |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Memory | |
RAM | 32 GB (2 x 16 GB) |
Max RAM Supported | 64 GB |
Technology | DDR5 SDRAM - non-ECC |
Speed | 5600 MHz |
Rated Speed | 5600 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Miscellaneous | |
Integrated Options | Hall sensor, motion sensor, thermal sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, HP Sure Click, HP Sure Sense, HP Secure Erase, HP Sure Platform, Secured-core PC capable, HP BIOSphere Gen 6 |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 65 Watt nPFC USB-C AC Adapter |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, GS, SABS, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, WEEE, A-Tick, ICES, Common Criteria EAL4+, CIT, SEPA, low halogen, EN 60601-1-2:2015, ICCP, IEC 60601-1-2:2014, MIL-STD 810H, TCO Certified 8.0, RCTA DO-160G, Eyesafe Certification |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Storage | |
Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), triple-level cell (TLC) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
Software | |
Software Included | HP Recovery Manager, HP Support Assistant, Bing Toolbar, HP Power Manager, HP Performance Advisor, HP Client Catalog, HP Driver Packs, HP Connection Optimizer, HP Privacy Settings, HP Cloud Recovery, HP Image Assistant Gen4, HP Sure Admin, HP QuickDrop, HP Client Management Script Library (free download), myHP, HP Noise Cancellation Software, HP Native Miracast Support, HP Image Assistant Gen5 (free download), HP Client Security Manager Gen7, HP SureStart Gen7, HP Touchpoint Customizer, HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Recover Gen5, HP Sure Run Gen5, HP PC Hardware Diagnostics Windows |
Battery | |
Technology | 3-cell lithium polymer |
Capacity | 51.3 Wh |
Display | |
Type | 14" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 250 cd/m² |
Color Gamut | 45% NTSC |
Features | WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP |
Keyboard Name | HP Premium |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 wireless card |
Wireless Controller | MediaTek RZ616 |
Features | Miracast, dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.4 in x 8.8 in x 0.8 in |
Weight | 3.09 lbs |
Processor / Chipset | |
CPU | AMD Ryzen 7 7840HS / 3.8 GHz |
Max Turbo Speed | 5.1 GHz |
Number of Cores | 8-core |
Cache | L3 - 16 MB |
Audio & Video | |
Graphics Processor | AMD Radeon 780M |
Camera | Yes |
Resolution | 5 Megapixel |
Camera Features | Privacy shutter, IR camera, HP Auto Frame |
Sound | Dual stereo speakers, dual array microphone |
Codec | Realtek ALC3315 |
Audio Features | Output: Bang & Olufsen Audio |
Input | |
Type | Keyboard, ClickPad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Features | Volume control, multi-touch clickpad, gesture function, precision touchpad, glass clickpad, spill-resistant, DuraKeys |
AC Adapter | |
Input | AC 115/230 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V, 8 A |
Connections & Expansion | |
Interfaces | HDMI 2.0b ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery, Sleep & Charge) ¦ USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 ¦ Headphone/microphone combo jack |
Sustainability Information | |
ENERGY STAR Certified | Yes |