BrowseBrowse by Category
Browse by Category
Wolf Pro Security - Intel Core i9 13900H / 2.6 GHz - vPro - Win 11 Pro - Intel Iris Xe Graphics - 32 GB RAM - 1 TB SSD NVMe, TLC - 15.6" IPS 2560 x 1440 @ 120 Hz - 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth - kbd: US - with HP Wolf Pro Security Edition (1 year)
Main Specifications | |
---|---|
Product Description | HP ZBook Power G10 Mobile Workstation - Wolf Pro Security - 15.6" - Intel Core i9 13900H - vPro - 32 GB RAM - 1 TB SSD - US - with HP Wolf Pro Security Edition (1 year) |
Product Type | Mobile workstation |
Operating System | Win 11 Pro - English |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i9 (13th Gen) 13900H / 2.6 GHz (5.4 GHz) / 24 MB Cache |
Memory | 32 GB DDR5 (2 x 16 GB) |
Storage | 1 TB SSD - NVMe, TLC |
Display | 15.6" WLED 2560 x 1440 / WUXGA @ 120 Hz |
Graphics | Intel Iris Xe Graphics |
Video Memory | 8 GB GDDR6 SDRAM |
Input Device | Keyboard, ClickPad |
Keyboard | US |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Battery | 6-cell |
Features | HP Tamper Lock |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Dimensions (WxDxH) | 14.1 in x 9.2 in x 0.9 in |
Weight | 4.43 lbs |
Localization | Language: English / region: United States |
Environmental Standards | ENERGY STAR Qualified |
Bundled with | HP Wolf Pro Security Edition (1 year) |
General | |
Product Type | Mobile workstation |
Operating System | Windows 11 Pro - English |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Memory | |
RAM | 32 GB (2 x 16 GB) |
Max RAM Supported | 64 GB |
Technology | DDR5 SDRAM - non-ECC |
Speed | 4800 MHz |
Rated Speed | 4800 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Miscellaneous | |
Integrated Options | HP Tamper Lock |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Features | BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 150 Watt Smart PFC Slim AC Adapter |
Compliant Standards | CSA, VCCI, BSMI, GS, SABS, CCC, FCC, KCC, A-Tick, ICES, EAC, CIT, SEPA, low halogen, ICCP, MIL-STD-810H, BNCI |
Localization | Language: English / region: United States |
Storage | |
Main Storage | 1 TB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), triple-level cell (TLC) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
Software | |
Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP Drive Packs (free download), HP Client Catalog (free download), HP PC Hardware Diagnostics, HP Manageability & Integration Kit (free download), HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP QuickDrop, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, HP Image Assistant Gen5 (free download), HP Client Security Manager Gen7, HP SureStart Gen7, HP Easy Clean, HP Smart Support, HP Quick Touch, HP Connect for Microsoft Endpoint Manager, HP Sure Recover Gen5, HP Sure Run Gen5 |
Battery | |
Technology | 6-cell lithium polymer |
Capacity | 83 Wh |
Display | |
Type | 15.6" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 2560 x 1440 (WUXGA) |
V-Sync Rate at Max Res. | 120 Hz |
Widescreen | Yes |
Image Brightness | 300 cd/m² |
Color Gamut | 100% sRGB |
Features | Low Blue Light technology, Full HD ultra wide-viewing angle (UWVA) eDP anti-glare +PSR2, narrow bezel bent |
Keyboard Name | HP Premium |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Wireless Controller | Intel Wi-Fi 6E AX 211 |
Features | Miracast, dual stream (2x2), CNVi |
Compliant Standards | IEEE 802.11d, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.1 in x 9.2 in x 0.9 in |
Weight | 4.43 lbs |
Processor / Chipset | |
CPU | Intel Core i9 (13th Gen) 13900H / 2.6 GHz |
Max Turbo Speed | 5.4 GHz |
Number of Cores | 14-core |
Cache | L3 - 24 MB |
Platform Technology | Intel vPro Platform |
Features | Intel Turbo Boost Technology |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Video Memory | 8 GB GDDR6 SDRAM |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes |
Resolution | 5 Megapixel |
Camera Features | Privacy shutter, IR camera, HP Auto Frame |
Sound | Dual stereo speakers, dual array microphone |
Audio Features | Output: Bang & Olufsen Audio |
Input | |
Type | Keyboard, ClickPad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Numeric Keypad | Yes |
Features | Volume control, spill-resistant, multi-touch clickpad, gesture function |
AC Adapter | |
Input | AC 115/230 V (50/60 Hz) |
Output | 150 Watt |
Connections & Expansion | |
Interfaces | USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery, Sleep & Charge) ¦ USB 3.2 Gen 1 (charging) ¦ 2 x USB 3.2 Gen 1 ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN |
Sustainability Information | |
ENERGY STAR Certified | Yes |