BrowseBrowse by Category
Browse by Category
Core i7 - 13800H / up to 5.2 GHz - vPro - Win 11 Pro - RTX A500 - 16 GB RAM - 512 GB SSD NVMe, TLC - 15.6" IPS 1920 x 1080 (Full HD) - 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth - kbd: US
Main Specifications | |
---|---|
Product Description | HP ZBook Power G10 Mobile Workstation - 15.6" Core i7 - 13800H - vPro - 16 GB RAM - 512 GB SSD - US |
Product Type | Mobile workstation |
Operating System | Win 11 Pro - English |
Platform Technology | Intel vPro Platform |
Processor | Core i7 (13th Gen) - 13800H / 2.5 GHz, up to 5.2 GHz / 24 MB Cache |
Memory | 16 GB DDR5 (1 x 16 GB) |
Storage | 512 GB SSD - NVMe, TLC |
Display | 15.6" WLED 1920 x 1080 / Full HD @ 60 Hz |
Graphics | NVIDIA RTX A500 / Intel Iris Xe Graphics |
Video Memory | 4 GB GDDR6 SDRAM |
Input Device | Keyboard, ClickPad |
Keyboard | US |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
Battery | 6-cell |
Features | HP Tamper Lock |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Dimensions (WxDxH) | 14.1 in x 9.2 in x 0.9 in |
Weight | 4.43 lbs |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified |
General | |
Product Type | Mobile workstation |
Operating System | Windows 11 Pro - English |
Memory | |
RAM | 16 GB (1 x 16 GB) |
Max RAM Supported | 64 GB |
Technology | DDR5 SDRAM - non-ECC |
Speed | 5200 MHz |
Rated Speed | 5200 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Miscellaneous | |
Integrated Options | HP Tamper Lock |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Features | Automatic DriveLock, BIOS Absolute Persistence, HP DriveLock, BIOS Update via Network, HP Sure Click, HP Sure Sense, HP Secure Erase, HP Sure Start Gen 6, HP Sure Admin, HP Sure Run Gen 4, HP Client Security Manager Gen 7, HP BIOSphere Gen 6, HP Sure Recover Gen 4 |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 150 Watt Smart PFC Slim AC Adapter |
Compliant Standards | CSA, UL, VCCI, BSMI, CCC, FCC, KCC, low halogen, ICCP, MIL-STD-810H |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Storage | |
Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), triple-level cell (TLC) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Software | |
Software Included | HP Hotkey Support, HP Device Access Manager, HP Image Assistant, HP PC Hardware Diagnostics, HP Connection Optimizer, HP Manageability Integration Kit, HP Sure Admin, HP ZCentral Remote Boost 2020, HP QuickDrop, HP SureStart Gen6, HP BIOSphere Gen6, HP Noise Cancellation Software, HP Client Security Manager Gen7, HP Easy Clean, HP Smart Support |
Battery | |
Technology | 6-cell lithium polymer |
Capacity | 83 Wh |
Display | |
Type | 15.6" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 250 cd/m² |
Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare |
Keyboard Name | HP Premium |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
Network Interface | Gigabit Ethernet |
Features | Miracast, dual stream (2x2), CNVi |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.1 in x 9.2 in x 0.9 in |
Weight | 4.43 lbs |
Processor / Chipset | |
CPU | Core i7 (13th Gen) 13800H / 2.5 GHz |
Max Turbo Speed | 5.2 GHz |
Number of Cores | 14-core |
Cache | L3 - 24 MB |
Platform Technology | Intel vPro Platform |
Features | Intel Turbo Boost Technology |
Audio & Video | |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA RTX A500 / Intel Iris Xe Graphics |
Video Memory | 4 GB GDDR6 SDRAM |
Camera | Yes |
Resolution | 5 Megapixel |
Camera Features | IR camera |
Sound | Dual stereo speakers, dual array microphone |
Input | |
Type | Keyboard, ClickPad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Numeric Keypad | Yes |
Features | Volume control, multi-touch clickpad, gesture function |
AC Adapter | |
Input | AC 115/230 V (50/60 Hz) |
Output | 150 Watt, 19.5 V, 16 A |
Connections & Expansion | |
Interfaces | USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ HDMI 2.1 ¦ USB 3.2 Gen 1 (charging) ¦ Headphone/microphone combo jack ¦ LAN ¦ 2 x USB 3.2 Gen 1 |
Sustainability Information | |
ENERGY STAR Certified | Yes |