BrowseBrowse by Category
Browse by Category
Wolf Pro Security - Intel Core i7 - 13800H / up to 5.2 GHz - vPro - Win 11 Pro - RTX 2000 Ada - 32 GB RAM - 1 TB SSD NVMe, TLC - 15.6" IPS 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6, Bluetooth - kbd: US - with HP Wolf Pro Security Edition (1 year)
Main Specifications | |
---|---|
Product Description | HP ZBook Power G10 Mobile Workstation - Wolf Pro Security - 15.6" - Intel Core i7 - 13800H - vPro - 32 GB RAM - 1 TB SSD - US - with HP Wolf Pro Security Edition (1 year) |
Product Type | Mobile workstation |
Operating System | Win 11 Pro - English |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i7 (13th Gen) - 13800H / 2.5 GHz, up to 5.2 GHz / 24 MB Cache |
Memory | 32 GB DDR5 (2 x 16 GB) |
Storage | 1 TB SSD - NVMe, TLC |
Display | 15.6" WLED 1920 x 1080 / Full HD @ 60 Hz |
Graphics | NVIDIA RTX 2000 Ada / Intel Iris Xe Graphics |
Video Memory | 8 GB GDDR6 SDRAM |
Input Device | Keyboard, ClickPad |
Keyboard | US |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.3, Gigabit Ethernet |
Battery | 6-cell |
Features | HP Tamper Lock |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Dimensions (WxDxH) | 14.1 in x 9.2 in x 0.9 in |
Weight | 4.43 lbs |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | TCO Certified Notebooks 9, ENERGY STAR Qualified |
Carbon Footprint | 280 kg carbon emissions |
Bundled with | HP Wolf Pro Security Edition (1 year) |
General | |
Product Type | Mobile workstation |
Operating System | Windows 11 Pro - English |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Memory | |
RAM | 32 GB (2 x 16 GB) |
Max RAM Supported | 64 GB |
Technology | DDR5 SDRAM - non-ECC |
Speed | 5200 MHz |
Rated Speed | 5200 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Miscellaneous | |
Integrated Options | HP Tamper Lock |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | BIOS Absolute Persistence, HP Sure Click, HP Sure Admin, HP Sure Start Gen 7, HP Sure Run Gen 5, HP Sure Recover Gen 5 |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 150 Watt Smart PFC Slim AC Adapter |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, CCC, FCC, KCC, ICES, low halogen, ICCP, MIL-STD-810H |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Storage | |
Main Storage | 1 TB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), triple-level cell (TLC) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Software | |
Software Included | HP Hotkey Support, HP Image Assistant, HP PC Hardware Diagnostics, HP Connection Optimizer, HP Manageability Integration Kit, HP Sure Admin, HP QuickDrop, HP BIOSphere Gen6, HP Client Security Manager Gen7, HP SureStart Gen7, HP Smart Support |
Battery | |
Technology | 6-cell lithium polymer |
Capacity | 83 Wh |
Display | |
Type | 15.6" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 250 cd/m² |
Color Gamut | 45% NTSC |
Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare, narrow bezel bent |
Keyboard Name | HP Premium |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
Network Interface | Gigabit Ethernet |
Features | Miracast, dual stream (2x2), CNVi |
Compliant Standards | IEEE 802.11d, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.1 in x 9.2 in x 0.9 in |
Weight | 4.43 lbs |
Processor / Chipset | |
CPU | Intel Core i7 (13th Gen) 13800H / 2.5 GHz |
Max Turbo Speed | 5.2 GHz |
Number of Cores | 14-core |
Cache | L3 - 24 MB |
Platform Technology | Intel vPro Platform |
Audio & Video | |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA RTX 2000 Ada / Intel Iris Xe Graphics |
Video Memory | 8 GB GDDR6 SDRAM |
Camera | Yes |
Resolution | 5 Megapixel |
Camera Features | IR camera |
Sound | Dual stereo speakers, dual array microphone |
Input | |
Type | Keyboard, ClickPad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Features | Volume control, multi-touch clickpad, gesture function, spill-resistant, DuraKeys |
AC Adapter | |
Input | AC 115/230 V (50/60 Hz) |
Output | 150 Watt, 19.5 V, 16 A |
Connections & Expansion | |
Interfaces Details | USB 3.2 Gen 1 (charging) ¦ Headphone/microphone combo jack ¦ 2 x USB-C 3.2 Gen 2 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery, Sleep & Charge) ¦ HDMI ¦ LAN ¦ 2 x USB 3.2 Gen 1 |
Sustainability Information | |
TCO Certified | - TCO Certified Notebooks 9 |
ENERGY STAR Certified | Yes |
Carbon Footprint | 280 kg carbon emissions |
Manufacturing (kg CO2e) | 225 |
Use (kg CO2e) | 38 |
EOL (kg CO2e) | 0.9 |