BrowseBrowse by Category
Browse by Category
Wolf Pro Security - Intel Core i7 - 13700H / up to 5 GHz - Win 11 Pro - RTX A1000 - 16 GB RAM - 512 GB SSD NVMe, TLC - 15.6" IPS 1920 x 1080 (Full HD) - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, 802.11ax, Bluetooth 5.3 - Wi-Fi 6, Bluetooth - kbd: US - with HP Wolf Pro Security Edition (1 year)
Main Specifications | |
---|---|
Product Description | HP ZBook Power G10 Mobile Workstation - Wolf Pro Security - 15.6" - Intel Core i7 - 13700H - 16 GB RAM - 512 GB SSD - US - with HP Wolf Pro Security Edition (1 year) |
Product Type | Mobile workstation |
Operating System | Win 11 Pro - English |
Processor | Intel Core i7 (13th Gen) - 13700H / 2.4 GHz, up to 5 GHz / 24 MB Cache |
Memory | 16 GB DDR5 (1 x 16 GB) |
Storage | 512 GB SSD - NVMe, TLC |
Display | 15.6" WLED 1920 x 1080 / Full HD @ 60 Hz |
Graphics | NVIDIA RTX A1000 / Intel Iris Xe Graphics |
Video Memory | 6 GB GDDR5 SDRAM |
Input Device | Keyboard, ClickPad |
Keyboard | US |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.3, Gigabit Ethernet |
Battery | 6-cell |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Dimensions (WxDxH) | 14.1 in x 9.2 in x 0.9 in |
Weight | 4.43 lbs |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | TCO Certified Notebooks 9, ENERGY STAR Qualified |
Bundled with | HP Wolf Pro Security Edition (1 year) |
General | |
Product Type | Mobile workstation |
Operating System | Windows 11 Pro - English |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Memory | |
RAM | 16 GB (1 x 16 GB) |
Max RAM Supported | 64 GB |
Technology | DDR5 SDRAM - non-ECC |
Speed | 5200 MHz |
Rated Speed | 5200 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Miscellaneous | |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Features | Power On Authentication, HP Fast Charge, Pre-boot Authentication, Master Boot Record Security, Microsoft Security Defender |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | HP 150 Watt Smart PFC Slim AC Adapter |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, CCC, FCC, MIL-STD 810G, KCC, A-Tick, ICES, CIT, ICCP |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Storage | |
Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), triple-level cell (TLC) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Software | |
Software Included | HP Remote Graphics Software, HP Recovery Manager, HP Support Assistant, HP Performance Advisor, HP Client Catalog, HP Driver Packs, HP JumpStart, HP MAC Address Manager, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Admin, myHP, HP Admin, HP Client Security Manager Gen7, HP Patch Assistant (free download), HP SureRun Gen5 |
Battery | |
Technology | 6-cell lithium polymer |
Capacity | 83 Wh |
Display | |
Type | 15.6" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 250 cd/m² |
Color Gamut | 45% NTSC |
Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare |
Keyboard Name | HP Premium |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
Network Interface | Gigabit Ethernet |
Features | Miracast, dual stream (2x2), MU-MIMO |
Compliant Standards | IEEE 802.11d, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.1 in x 9.2 in x 0.9 in |
Weight | 4.43 lbs |
Processor / Chipset | |
CPU | Intel Core i7 (13th Gen) 13700H / 2.4 GHz |
Max Turbo Speed | 5 GHz |
Number of Cores | 14-core |
Cache | L3 - 24 MB |
Features | Intel Turbo Boost Technology |
Audio & Video | |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA RTX A1000 / Intel Iris Xe Graphics |
Video Memory | 6 GB GDDR5 SDRAM |
Camera | Yes - HD |
Video Resolutions | 720p |
Camera Features | Privacy shutter |
Sound | Stereo speakers, dual array microphone |
Input | |
Type | Keyboard, ClickPad |
Keyboard Layout | US |
Features | Volume control, multi-touch clickpad, gesture function, precision touchpad, spill-resistant, DuraKeys |
AC Adapter | |
Input | AC 115/230 V (50/60 Hz) |
Output | 150 Watt, 19.5 V, 16 A |
Connections & Expansion | |
Interfaces Details | LAN ¦ USB 3.1 Gen 1 (charging) ¦ HDMI ¦ USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) ¦ Headphone/microphone combo jack ¦ 2 x USB 3.1 Gen 1 |
Sustainability Information | |
TCO Certified | - TCO Certified Notebooks 9 |
ENERGY STAR Certified | Yes |