BrowseBrowse by Category
Browse by Category
Wolf Pro Security - tower 4U - 1 x Xeon W W3-2423 / up to 4.2 GHz - RAM 16 GB - SSD 512 GB - HP Z Turbo Drive, NVMe, TLC - T400 - Gigabit Ethernet - Win 11 Pro - monitor: none - keyboard: US - black - Smart Buy - with HP Wolf Pro Security Edition (1 year)
Main Specifications | |
---|---|
Product Description | HP Workstation Z4 G5 - Wolf Pro Security - tower Xeon W W3-2423 2.1 GHz - 16 GB - SSD 512 GB - US - with HP Wolf Pro Security Edition (1 year) |
Type | Workstation - tower |
Height (Rack Units) | 4U |
Localization | Language: English / region: United States |
Processor | 1 x Intel Xeon W W3-2423 / 2.1 GHz (up to 4.2 GHz, (6-core) |
Processor Socket | LGA4677 Socket-E |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache, Intel Turbo Boost Max 3.0 |
Cache Memory | 15 MB L3 cache |
Cache Per Processor | 15 MB |
RAM | 16 GB (installed) / 512 GB (max) - DDR5 SDRAM - non-ECC |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | SSD 512 GB - PCI Express 4.0 x4 - M.2 2280 - HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
Optical Storage | No optical drive |
Graphics Controller | PCIe 3.0 x16 - NVIDIA T400 |
Video Memory | 4 GB GDDR6 SDRAM |
Networking | 1GbE |
Keyboard | US |
Power | (50/60 Hz) |
OS Provided | Windows 11 Pro |
Software Included | HP Support Assistant, HP Performance Advisor, HP PC Hardware Diagnostics UEFI, HP BIOSphere, HP BIOS Configuration Utility (free download), HP Driver Packs, HP Image Assistant, HP System Software Manager (free download), HP Sure Click, HP Manageability Integration Kit, HP Sure Sense, HP Sure Admin, HP Tamper Lock, HP Client Security Manager Gen7, HP Sure Recover Gen4, HP SureStart Gen7, HP Smart Support, HP Sure Run Gen5, HP Platform Certificate, HP PC Hardware Diagnostics Windows, HP Anyware, HP Data Science Stack |
Color | Black |
Dimensions (WxDxH) | 6.6 in x 17.5 in x 15.2 in |
Weight | 23.15 lbs |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | TCO Certified Desktops 9 |
Bundled with | HP Wolf Pro Security Edition (1 year) |
General | |
Type | Workstation |
Product Form Factor | Tower - 4U |
Sensors | HP Tamper Lock |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Black |
Localization | Language: English / region: United States |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Expansion / Connectivity | |
Bays | 2 (total) / 2 (free) x external 5.25" ¦ 2 (total) / 2 (free) x internal 3.5" |
Slots | 1 (total) / 0 (free) x PCIe 5.0 x16 ¦ 2 (total) / 2 (free) x PCIe 4.0 x4 ¦ 2 (total) / 2 (free) x PCIe 4.0 x16 ¦ 2 (total) / 1 (free) x M.2 Card - 2280 (PCIe 4.0 x4 mode (for internal storage)) |
Interfaces | 2 x USB-C 3.2 Gen 2x2 (2 in front) (Power Delivery 3.0) ¦ 2 x USB 3.2 Gen 1 (2 in front) (one of them is Battery Charging 1.2) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x audio line-out/line-in (1 rear) ¦ 1 x LAN (Gigabit Ethernet) ¦ 6 x USB 3.2 Gen 1 (6 rear) ¦ 3 x Mini DisplayPort 1.4a |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, FIPS 140-2, Common Criteria EAL4+, ERP, CECP, CEL, WEEE 2002/96/EC, TCO Certified Edge, IT ECO Declaration, JEDEC JESD 300-5, DASH 1.2 |
Manufacturer Selling Program | HP Smart Buy |
RAM | |
Installed Size | 16 GB (installed) / 512 GB (max) |
Technology | DDR5 SDRAM - non-ECC |
Effective Memory Speed | 4400 MHz |
Rated Memory Speed | 4800 MHz |
Form Factor | DIMM 288-pin |
Slots | 8 (total) / 7 (empty) |
Configuration Features | 1 x 16 GB |
Networking | |
Ethernet Controller | Intel I219-LM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), PXE 2.1 support, Intel Active Management Technology (AMT) 16.10 |
Power | |
Device Type | Power supply |
Voltage Required | AC 90-269 V (50/60 Hz) |
Efficiency | 90% |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 85% RH (non-condensing) |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Channel Qty | 5 |
RAID Level | RAID 0, RAID 1 |
Cache Memory | |
Installed Size | L3 cache - 15 MB |
Cache Per Processor | 15 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Interface Type | PCIe 3.0 x16 |
Graphics Processor | NVIDIA T400 |
Video Memory | 4 GB GDDR6 SDRAM |
Bandwidth | 80 GBps |
Video Interfaces | DisplayPort |
Audio Output | |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Windows 11 Pro English |
Software | HP Support Assistant, HP Performance Advisor, HP PC Hardware Diagnostics UEFI, HP BIOSphere, HP BIOS Configuration Utility (free download), HP Driver Packs, HP Image Assistant, HP System Software Manager (free download), HP Sure Click, HP Manageability Integration Kit, HP Sure Sense, HP Sure Admin, HP Tamper Lock, HP Client Security Manager Gen7, HP Sure Recover Gen4, HP SureStart Gen7, HP Smart Support, HP Sure Run Gen5, HP Platform Certificate, HP PC Hardware Diagnostics Windows, HP Anyware, HP Data Science Stack |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express 4.0 x4 |
Features | HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 6.6 in |
Depth | 17.5 in |
Height | 15.2 in |
Weight | 23.15 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 12.4 in |
Shipping Depth | 22.5 in |
Shipping Height | 22.2 in |
Shipping Weight | 31.64 lbs |
Keyboard | |
Keyboard Name | HP 320K |
Interface | USB |
Localization & Layout | US |
Mouse | |
Mouse Name | HP 320M |
Processor / Chipset | |
CPU | Intel Xeon W W3-2423 |
Clock Speed | 2.1 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | 6-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache, Intel Turbo Boost Max 3.0 |
CPU Socket | LGA4677 Socket-E |
Chipset Type | Intel W790 |
Sustainability Information | |
TCO Certified | TCO Certified Desktops 9 |