BrowseBrowse by Category
Browse by Category
Wolf Pro Security - 175-degree hinge design - Intel Core i7 1355U / 1.7 GHz - Evo - Win 11 Pro - RTX A500 - 32 GB RAM - 1 TB SSD NVMe, TLC - 16" OLED IPS 2880 x 1800 (WQUXGA) @ 120 Hz - 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth - kbd: US - with HP Wolf Pro Security Edition (1 year)
Main Specifications | |
---|---|
Product Description | HP ZBook Firefly 16 G10 Mobile Workstation - Wolf Pro Security - 16" - Intel Core i7 1355U - Evo - 32 GB RAM - 1 TB SSD - US - with HP Wolf Pro Security Edition (1 year) |
Product Type | Mobile workstation - 175-degree hinge design |
Operating System | Win 11 Pro - English |
Platform Technology | Intel Evo |
Processor | Intel Core i7 (13th Gen) 1355U / 1.7 GHz (5 GHz) / 12 MB Cache |
Memory | 32 GB DDR5 (2 x 16 GB) |
Storage | 1 TB SSD - NVMe, TLC |
Display | 16" OLED 2880 x 1800 / WQUXGA @ 120 Hz |
Graphics | NVIDIA RTX A500 / Intel Iris Xe Graphics |
Video Memory | 4 GB GDDR6 SDRAM |
Input Device | Keyboard, ClickPad |
Keyboard | US |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Battery | 6-cell |
Features | Ambient light sensor, hall sensor, motion sensor, HP Tamper Lock, thermal sensor, adaptive color sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Dimensions (WxDxH) | 14.1 in x 9.9 in x 0.8 in |
Weight | 3.79 lbs |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Bundled with | HP Wolf Pro Security Edition (1 year) |
General | |
Product Type | Mobile workstation - 175-degree hinge design |
Operating System | Windows 11 Pro - English |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Memory | |
RAM | 32 GB (2 x 16 GB) |
Max RAM Supported | 64 GB |
Technology | DDR5 SDRAM - non-ECC |
Speed | 5200 MHz |
Rated Speed | 5200 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Miscellaneous | |
Integrated Options | Ambient light sensor, hall sensor, motion sensor, HP Tamper Lock, thermal sensor, adaptive color sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, HP Sure Click, HP Sure Sense, HP Secure Erase, HP Sure Platform, HP Sure Start Gen 6, Secured-core PC capable, HP BIOSphere Gen 6 |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 100W+10W Slim USB-C+USB-A AC Power Adapter |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, GS, SABS, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, WEEE, A-Tick, ICES, Common Criteria EAL4+, CIT, SEPA, low halogen, EN 60601-1-2:2015, ICCP, IEC 60601-1-2:2014, MIL-STD 810H, TCO Certified 8.0, RCTA DO-160G, Eyesafe Certification |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Storage | |
Main Storage | 1 TB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), triple-level cell (TLC) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Software | |
Software Included | HP Recovery Manager, HP Support Assistant, Bing Toolbar, HP Power Manager, HP Performance Advisor, HP PC Hardware Diagnostics UEFI, HP Client Catalog, HP Driver Packs, HP Connection Optimizer, HP Privacy Settings, HP Cloud Recovery, HP Image Assistant Gen4, HP QuickDrop, HP Client Management Script Library (free download), myHP, HP Noise Cancellation Software, HP Native Miracast Support, HP Image Assistant Gen5 (free download), HP Client Security Manager Gen7, HP SureRun Gen4, HP Sure Recover Gen4, Microsoft Bitlocker Encryption, HP TPM Configuration Utility, HP Programmable Key, HP Touchpoint Customizer, HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP PC Hardware Diagnostics Windows, HP Anyware |
Battery | |
Technology | 6-cell lithium polymer |
Capacity | 76 Wh |
Display | |
Type | 16" OLED - IPS |
Resolution | 2880 x 1800 (WQUXGA) |
V-Sync Rate at Max Res. | 120 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:10 |
Image Brightness | 400 cd/m² |
Color Gamut | 100% sRGB, 100% DCI-P3 |
Features | BrightView, ultra wide viewing angle, Panel Self Refresh (PSR), Micro Edge, Low Blue Light technology, 8-bit + 2FRC Color Depth |
Keyboard Name | HP Premium Quiet Keyboard |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
Features | Miracast, dual stream (2x2), CNVi |
Compliant Standards | IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.1 in x 9.9 in x 0.8 in |
Weight | 3.79 lbs |
Processor / Chipset | |
CPU | Intel Core i7 (13th Gen) 1355U / 1.7 GHz |
Max Turbo Speed | 5 GHz |
Number of Cores | 10-core |
Cache | L3 - 12 MB |
Platform Technology | Intel Evo |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology, Intel Smart Cache |
Audio & Video | |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA RTX A500 / Intel Iris Xe Graphics |
Video Memory | 4 GB GDDR6 SDRAM |
Camera | Yes - HD |
Resolution | 5 Megapixel |
Camera Features | Privacy shutter, IR camera, HP Auto Frame |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3315 |
Compliant Standards | High Definition Audio |
Audio Features | Output: Bang & Olufsen Audio, discrete amplifiers |
Input | |
Type | Keyboard, ClickPad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Numeric Keypad | Yes |
Features | Multi-touch clickpad, gesture function, precision touchpad, glass clickpad, volume control, spill-resistant, DuraKeys |
AC Adapter | |
Input | AC 115/230 V (50/60 Hz) |
Output | 110 Watt, 5 / 9 / 12 / 15 / 20 V |
Connections & Expansion | |
Interfaces | HDMI 2.0b ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 ¦ Headphone/microphone combo jack |
Sustainability Information | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |