BrowseBrowse by Category
Browse by Category
Wolf Pro Security - 175-degree hinge design - Intel Core i7 1365U / 1.8 GHz - Win 11 Pro - RTX A500 - 16 GB RAM - 512 GB SSD NVMe, TLC - 14" IPS 1920 x 1200 - 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth - kbd: US - with HP Wolf Pro Security Edition (1 year)
Main Specifications | |
---|---|
Product Description | HP ZBook Firefly 14 G10 Mobile Workstation - Wolf Pro Security - 14" - Core i7 1365U - 16 GB RAM - 512 GB SSD - US - with HP Wolf Pro Security Edition (1 year) |
Product Type | Mobile workstation - 175-degree hinge design |
Operating System | Win 11 Pro - English |
Processor | Intel Core i7 (13th Gen) 1365U / 1.8 GHz (5.2 GHz) / 12 MB Cache |
Memory | 16 GB DDR5 (1 x 16 GB) |
Storage | 512 GB SSD - NVMe, TLC |
Display | 14" WLED 1920 x 1200 / WUXGA @ 60 Hz |
Graphics | NVIDIA RTX A500 / Intel Iris Xe Graphics |
Video Memory | 4 GB GDDR6 SDRAM |
Input Device | Keyboard, ClickPad |
Keyboard | US |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Battery | 3-cell |
Features | Hall sensor, motion sensor, HP Tamper Lock, thermal sensor, adaptive color sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Dimensions (WxDxH) | 12.4 in x 8.8 in x 0.8 in |
Weight | 3.2 lbs |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Bundled with | HP Wolf Pro Security Edition (1 year) |
General | |
Product Type | Mobile workstation - 175-degree hinge design |
Operating System | Windows 11 Pro - English |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Memory | |
RAM | 16 GB (1 x 16 GB) |
Max RAM Supported | 64 GB |
Technology | DDR5 SDRAM - non-ECC |
Speed | 5200 MHz |
Rated Speed | 5200 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Miscellaneous | |
Integrated Options | Hall sensor, motion sensor, HP Tamper Lock, thermal sensor, adaptive color sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, HP Sure Click, HP Sure Sense, HP Secure Erase, HP Sure Platform, Secured-core PC capable, HP BIOSphere Gen 6 |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 65W USB-C AC Adapter |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, GS, SABS, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, WEEE, A-Tick, ICES, Common Criteria EAL4+, CIT, SEPA, low halogen, EN 60601-1-2:2015, ICCP, IEC 60601-1-2:2014, MIL-STD 810H, TCO Certified 8.0, RCTA DO-160G, Eyesafe Certification |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Storage | |
Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), triple-level cell (TLC) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Software | |
Software Included | HP Recovery Manager, HP Support Assistant, Bing Toolbar, HP Power Manager, HP Performance Advisor, HP PC Hardware Diagnostics UEFI, HP Client Catalog, HP Driver Packs, HP Connection Optimizer, HP Privacy Settings, HP Cloud Recovery, HP Image Assistant Gen4, HP Sure Admin, HP QuickDrop, HP Client Management Script Library (free download), myHP, HP Noise Cancellation Software, HP Native Miracast Support, HP Image Assistant Gen5 (free download), HP Client Security Manager Gen7, HP SureStart Gen7, Microsoft Bitlocker Encryption, HP TPM Configuration Utility, HP Programmable Key, HP Touchpoint Customizer, HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Recover Gen5, HP Sure Run Gen5, HP PC Hardware Diagnostics Windows, HP Anyware |
Battery | |
Technology | 3-cell lithium polymer |
Capacity | 51.3 Wh |
Display | |
Type | 14" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:10 |
Image Brightness | 250 cd/m² |
Color Gamut | 45% NTSC |
Features | WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP |
Keyboard Name | HP Premium |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
Features | Miracast, dual stream (2x2), CNVi, 160 MHz Wi-Fi bandwidth |
Compliant Standards | IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.4 in x 8.8 in x 0.8 in |
Weight | 3.2 lbs |
Processor / Chipset | |
CPU | Intel Core i7 (13th Gen) 1365U / 1.8 GHz |
Max Turbo Speed | 5.2 GHz |
Number of Cores | 10-core |
Cache | L3 - 12 MB |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology, Intel Smart Cache |
Audio & Video | |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA RTX A500 / Intel Iris Xe Graphics |
Video Memory | 4 GB GDDR6 SDRAM |
Camera | Yes - HD |
Resolution | 5 Megapixel |
Camera Features | Privacy shutter, IR camera, HP Auto Frame |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3315 |
Compliant Standards | High Definition Audio |
Audio Features | Output: Bang & Olufsen Audio, discrete amplifiers |
Input | |
Type | Keyboard, ClickPad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Numeric Keypad | Yes |
Features | Volume control, multi-touch clickpad, gesture function, precision touchpad, glass clickpad, spill-resistant, DuraKeys |
AC Adapter | |
Input | AC 115/230 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V, 8 A |
Connections & Expansion | |
Interfaces | HDMI 2.0b ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 ¦ Headphone/microphone combo jack |
Sustainability Information | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |