BrowseBrowse by Category
Browse by Category
All-in-one - Core i5 1135G7 / up to 4.2 GHz - RAM 8 GB - SSD 512 GB - UHD Graphics - Gigabit Ethernet - Bluetooth 5.0, 802.11a/b/g/n/ac/ax - Win 11 Home - monitor: LED 27" 1920 x 1080 (Full HD) @ 60 Hz - black
Main Specifications | |
---|---|
Product Description | Acer Aspire C 27 C27-1655 - all-in-one - Core i5 1135G7 2.4 GHz - 8 GB - SSD 512 GB - LED 27" |
Type | Personal computer - all-in-one |
Localization | Region: United States |
Processor | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz (, up to 4.2 GHz, (Quad-Core) |
Cache Memory | 8 MB L3 cache |
Cache Per Processor | 8 MB |
RAM | 8 GB DDR4 SDRAM |
Hard Drive | SSD 512 GB |
Optical Storage | No optical drive |
Monitor | 27" - LED - 1920 x 1080 (Full HD) @ 60 Hz |
Graphics Controller | Intel UHD Graphics shared video memory (UMA) |
Camera | Yes |
Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.0, 802.11ax |
OS Provided | Windows 11 Home |
Color | Black |
Dimensions (WxDxH) | 24.2 in x 2.8 in x 17.7 in |
Weight | 8.82 lbs |
Manufacturer Warranty | Limited warranty - 1 year |
General | |
Type | Personal computer |
Product Form Factor | All-in-one |
Color | Black |
Localization | Region: United States |
Expansion / Connectivity | |
Slots | 2 M.2 Card |
Interfaces | 1 x HDMI output ¦ 4 x USB 3.2 Gen 2 ¦ Audio line-in ¦ Audio line-out ¦ 1 x LAN (Gigabit Ethernet) |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Compliant Standards | RoHS |
RAM | |
Installed Size | 8 GB |
Technology | DDR4 SDRAM |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Configuration Features | 1 x 8 GB |
Networking | |
Interface (Bus) Type | M.2 2230 |
Ethernet Controller | Realtek RTL8111H |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6 AX 201 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, 802.11ax |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, IEEE 802.11ax |
Power | |
Device Type | Power adapter |
Power Device Name | Lite-On PA-1900-32AA |
Power Provided | 90 Watt |
Cache Memory | |
Installed Size | L3 cache - 8 MB |
Cache Per Processor | 8 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | LED - IPS |
Diagonal Size | 27" |
Native Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen Display | Yes |
Color Gamut | 72% NTSC |
Response Time | 20 ms |
Image Brightness | 200 cd/m² |
Image Contrast Ratio | 1000:1 |
Monitor Features | Anti-glare, tilt stand (-5°- 25°) |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics shared video memory (UMA) |
Video Interfaces | HDMI |
Operating System / Software | |
OS Provided | Windows 11 Home |
Hard Drive | |
Type | SSD |
Capacity | 1 x 512 GB |
Manufacturer | Kingston |
Camera | |
Camera | Yes |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 24.2 in |
Depth | 2.8 in |
Height | 17.7 in |
Weight | 8.82 lbs |
Keyboard | |
Keyboard Name | PRIMAX KBCR21 |
Interface | USB |
Mouse | |
Mouse Name | PRIMAX MOLDUO |
Interface | USB |
Processor / Chipset | |
CPU | Intel Core i5 (11th Gen) 1135G7 |
Clock Speed | 2.4 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |