BrowseBrowse by Category
Browse by Category
SFF - Core i5 12500 / up to 4.6 GHz - RAM 16 GB - SSD 256 GB - NVMe, Class 35 - DVD-Writer - UHD Graphics 770 - Gigabit Ethernet - Win 10 Pro (includes Win 11 Pro License) - monitor: none - BTS - with 3 Years Hardware Service with Onsite - Disti SNS
Main Specifications | |
---|---|
Product Description | Dell OptiPlex 3000 - SFF Core i5 12500 3 GHz - 16 GB - SSD 256 GB |
Type | Personal computer - SFF |
Bundled Services | 3 Years Hardware Service with Onsite - Disti SNS |
Processor | Intel Core i5 (12th Gen) 12500 / 3 GHz (up to 4.6 GHz, (6-core) |
Processor Main Features | Intel Turbo Boost Technology 2 |
Cache Memory | 18 MB |
Cache Per Processor | 18 MB |
RAM | 16 GB (installed) / 64 GB (max) - DDR4 SDRAM |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | SSD 256 GB - PCI Express - M.2 2230 - NVM Express (NVMe), Class 35 |
Optical Storage | DVD-Writer |
Graphics Controller | Intel UHD Graphics 770 shared video memory (UMA) |
Audio Output | 4 channel surround |
Networking | 1GbE |
Power | (50/60 Hz) |
OS Provided | Windows 10 Pro + Windows 11 Pro License |
Software Included | Dell Applications for Windows 10, Cyberlink Media Suite Essentials without Media, Dell Applications for Windows 11 |
Dimensions (WxDxH) | 3.6 in x 11.5 in x 11.4 in |
Weight | 8.18 lbs |
Pricing Type | Build To Stock (BTS) |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
General | |
Type | Personal computer |
Bundled Services | 3 Years Hardware Service with Onsite - Disti SNS |
Product Form Factor | SFF |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x internal 2.5" / 3.5" shared ¦ 1 (total) / 0 (free) x external 5.25" Slim Line |
Slots | 1 (total) / 1 (free) x PCIe 3.0 x16 - half-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x1 - half-height ¦ 1 (total) / 0 (free) x M.2 Card - 2230/2280 (for SSD) ¦ 1 (total) / 1 (free) x M.2 Card - 2230 (for wireless module) |
Interfaces | 1 x headphones/microphone (1 in front) ¦ 4 x USB 3.2 Gen 1 (2 front, 2 rear) ¦ 2 x USB 2.0 (2 in front) ¦ 2 x USB 2.0 (2 rear) (supports SmartPower On) ¦ 1 x HDMI ¦ 1 x DisplayPort 1.4 ¦ 1 x LAN (Gigabit Ethernet) - RJ-45 |
Miscellaneous | |
Included Accessories | M.2 caddy |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion switch |
Security Slot Type | Kensington security slot |
Compliant Standards | WEEE, E-Standby, CEL, China RoHS, EU RoHS |
Pricing Type | Build To Stock (BTS) |
RAM | |
Installed Size | 16 GB (installed) / 64 GB (max) |
Technology | DDR4 SDRAM |
Form Factor | DIMM 288-pin |
Slots | 2 (total) / 1 (empty) |
Configuration Features | 1 x 16 GB |
Networking | |
Ethernet Controller | Realtek RTL8111HSD |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Power | |
Device Type | Power supply |
Voltage Required | AC 90-264 V (50/60 Hz) |
Power Provided | 180 Watt |
80 PLUS Certification | 80 PLUS Bronze |
Efficiency | 85% |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Cache Memory | |
Installed Size | 18 MB |
Cache Per Processor | 18 MB |
Optical Storage | |
Type | DVD-Writer |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics 770 shared video memory (UMA) |
Video Interfaces | HDMI, DisplayPort |
Audio Output | |
Sound Output Mode | 4 channel surround |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Windows 10 Pro + Windows 11 Pro License - English / French / Spanish |
Software | Dell Applications for Windows 10, Cyberlink Media Suite Essentials without Media, Dell Applications for Windows 11 |
Hard Drive | |
Type | SSD - M.2 2230 |
Capacity | 1 x 256 GB |
Interface Type | PCI Express |
Features | NVM Express (NVMe), Class 35 |
Input Device | |
Type | Mouse (on selected markets only), keyboard (on selected markets only) |
Dimensions & Weight | |
Width | 3.6 in |
Depth | 11.5 in |
Height | 11.4 in |
Weight | 8.18 lbs |
Keyboard | |
Keyboard Name | Dell KB216 Wired Keyboard |
Mouse | |
Mouse Name | Dell MS116 USB Optical Mouse |
Technology | Optical |
Interface | USB |
Processor / Chipset | |
CPU | Intel Core i5 (12th Gen) 12500 |
Clock Speed | 3 GHz |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 6-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Turbo Boost Technology 2 |
Chipset Type | Intel B660 |
Sustainability Information | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |