BrowseBrowse by Category
Browse by Category
Tower - Core i7 12700F / 2.1 GHz - RAM 16 GB - SSD 1.024 TB, HDD 1 TB - GF RTX 3070 - GigE, 802.11ax (Wi-Fi 6E) - WLAN: Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) - Win 11 Pro - monitor: none
Main Specifications | |
---|---|
Product Description | Acer Predator Orion 3000 PO3-640 - tower - Core i7 12700F 2.1 GHz - 16 GB - SSD 1.024 TB, HDD 1 TB |
Type | Personal computer - tower |
Localization | Region: United States |
Processor | Intel Core i7 (12th Gen) 12700F / 2.1 GHz (, up to 4.9 GHz, (12-core) |
Processor Socket | LGA1700 Socket |
Processor Main Features | Intel Turbo Boost Max 3.0 |
Cache Memory | 25 MB |
Cache Per Processor | 25 MB |
RAM | 16 GB (installed) / 64 GB (max) - DDR4 SDRAM |
Storage Controller | SATA |
Hard Drive | SSD 1.024 TB - M.2 2280 |
Hard Drive (2nd) | HDD 1 TB - SATA 6Gb/s - 7200 rpm |
Optical Storage | No optical drive |
Graphics Controller | PCIe x16 - NVIDIA GeForce RTX 3070 |
Video Memory | 8 GB GDDR6 SDRAM |
Networking | GigE, Bluetooth, 802.11a, 802.11b/g/n, Wi-Fi 5, 802.11ax (Wi-Fi 6E) |
OS Provided | Windows 11 Pro |
Dimensions (WxDxH) | 6.9 in x 14.8 in x 15.2 in |
Weight | 22.05 lbs |
Manufacturer Warranty | Limited warranty - 1 year |
General | |
Type | Personal computer |
Product Form Factor | Tower |
Localization | Region: United States |
Expansion / Connectivity | |
Slots | 1 (total) / 0 (free) x PCIe x16 ¦ 3 M.2 Card |
Interfaces | Audio line-in ¦ Audio line-out ¦ 2 x USB 3.2 Gen 1 ¦ 4 x USB 2.0 ¦ 1 x USB-C 3.2 Gen 2x2 (1 in front) ¦ 1 x USB 3.2 Gen 2 (1 in front) ¦ 1 x LAN (Gigabit Ethernet) ¦ 3 x DisplayPort ¦ 1 x HDMI |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Included Accessories | 2 x wireless antennas, thermal pad, tempered glass side panel |
Compliant Standards | BSMI, CB, FCC, RoHS |
RAM | |
Installed Size | 16 GB / 64 GB (max) |
Technology | DDR4 SDRAM |
Effective Memory Speed | 3200 MHz |
Rated Memory Speed | 3200 MHz |
Form Factor | DIMM 288-pin |
Features | Unbuffered |
Configuration Features | 2 x 8 GB |
Networking | |
Ethernet Controller | Realtek RTL8111HS |
Wireless LAN Supported | Yes |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E) |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax |
Power | |
Device Type | Power supply |
Power Device Name | FSP FSP500-10AGA |
Voltage Required | AC 100-127/220-240 V |
Power Provided | 500 Watt |
Efficiency | 87%+ |
Power Factor Correction | Yes (active) |
Storage Controller | |
Type | 1 x SATA |
Cache Memory | |
Installed Size | 25 MB |
Cache Per Processor | 25 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Interface Type | PCIe x16 |
Graphics Processor | NVIDIA GeForce RTX 3070 |
Video Memory | 8 GB GDDR6 SDRAM |
Video Interfaces | HDMI, DisplayPort |
Audio Output | |
Compliant Standards | DTS:X Ultra |
Operating System / Software | |
OS Provided | Windows 11 Pro |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 1.024 TB |
Manufacturer | Micron |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 6.9 in |
Depth | 14.8 in |
Height | 15.2 in |
Weight | 22.05 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 19.5 in |
Shipping Depth | 11.6 in |
Shipping Height | 20.5 in |
Hard Drive (2nd) | |
Type | HDD |
Interface Class | Serial ATA |
Capacity | 1 x 1 TB |
Manufacturer | Seagate |
Interface Type | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Keyboard | |
Keyboard Name | PRIMAX KBCY21 |
Interface | USB |
Features | RGB lighting |
Mouse | |
Mouse Name | PRIMAX MOM2UO |
Interface | USB |
Features | RGB lighting |
Processor / Chipset | |
CPU | Intel Core i7 (12th Gen) 12700F |
Clock Speed | 2.1 GHz |
Max Turbo Speed | 4.9 GHz |
Number of Cores | 12-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Turbo Boost Max 3.0 |
CPU Socket | LGA1700 Socket |
Chipset Type | Intel B660 |