BrowseBrowse by Category
Browse by Category
Rugged - convertible - Intel Core i7 - 10510U / up to 4.9 GHz - Win 10 Pro 64-bit - UHD Graphics - 16 GB RAM - 512 GB SSD NVMe - 11.6" IPS touchscreen 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6 - 4G LTE - kbd: US
Main Specifications | |
---|---|
Product Description | Getac V110 G6 - 11.6" - Intel Core i7 - 10510U - 16 GB RAM - 512 GB SSD - 4G LTE - US |
Product Type | Notebook - convertible - rugged |
Operating System | Win 10 Pro 64-bit |
Processor | Intel Core i7 (10th Gen) - 10510U / 1.8 GHz, up to 4.9 GHz / 8 MB Cache |
Memory | 16 GB DDR4 |
Storage | 512 GB SSD - NVMe |
Display | 11.6" touchscreen 1920 x 1080 / Full HD |
Graphics | Intel UHD Graphics |
Input Device | Membrane keyboard |
Keyboard | US |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.2, Gigabit Ethernet |
Wireless Broadband (WWAN) | 4G LTE |
Features | 1D/2D barcode reader |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader |
Dimensions (WxDxH) | 12.3 in x 9.4 in x 1.5 in |
Weight | 4.63 lbs |
Localization | Region: United States |
Manufacturer Warranty | Limited warranty - 3 years |
General | |
Product Type | Notebook - convertible - rugged |
Operating System | Windows 10 Pro 64-bit Edition |
Memory | |
RAM | 16 GB |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Integrated Options | 1D/2D barcode reader |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader |
Features | Drop-resistant, pass-through antenna, LifeSupport, vibration-resistant, hard handle |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Stylus, power adapter |
Compliant Standards | E Mark, IP65, MIL-STD-461G, MIL-STD-810H |
Localization | Region: United States |
Storage | |
Main Storage | 512 GB SSD PCIe - NVM Express (NVMe) |
Environmental Parameters | |
Min Operating Temperature | -20.2 °F |
Max Operating Temperature | 145.4 °F |
Humidity Range Operating | 95% (non-condensing) |
Software | |
Software Included | Getac Utility, Getac Camera, Getac Barcode Manager, Getac Geolocation |
Battery | |
Technology | Lithium ion |
Installed Qty | 2 |
Max Supported Qty | 2 |
Capacity | 2100 mAh |
Display | |
Type | 11.6" - IPS |
Touchscreen | Yes (multi-touch) |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Brightness | 800 cd/m² |
Features | Sunlight readable, LumiBond 2.0, capacitive touch screen |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Wireless Controller | Intel Wi-Fi 6 AX 200 |
Network Interface | Gigabit Ethernet |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.3 in x 9.4 in x 1.5 in |
Weight | 4.63 lbs |
Navigation | |
Receiver | GPS/GLONASS |
Processor / Chipset | |
CPU | Intel Core i7 (10th Gen) 10510U / 1.8 GHz |
Max Turbo Speed | 4.9 GHz |
Cache | 8 MB |
Features | Intel Turbo Boost Technology, Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Camera | Yes - Full HD (front) |
Resolution | 8 Megapixel (rear) |
Camera Features | Windows Hello |
Input | |
Type | Touchpad, membrane keyboard |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Features | Hard-tip, backlit |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt |
Connections & Expansion | |
Interfaces Details | USB-C 3.2 Gen 2 ¦ 2 x USB 3.2 Gen 2 ¦ LAN ¦ HDMI ¦ Serial ¦ Dock ¦ Headphone/microphone combo jack |
Wireless Broadband (WWAN) | |
Generation | 4G |
Technology | LTE |
Controller | Sierra Wireless EM7511 |
Sustainability Information | |
TCO Certified | - |