BrowseBrowse by Category
Browse by Category
SFF - Core i7 10700 / up to 4.8 GHz - RAM 8 GB - SSD 256 GB - NVMe, Class 40 - DVD-Writer - UHD Graphics 630 - Gigabit Ethernet - Win 10 Pro 64-bit - monitor: none - BTS - with 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS
Main Specifications | |
---|---|
Product Description | Dell OptiPlex 5090 - SFF Core i7 10700 2.9 GHz - 8 GB - SSD 256 GB |
Type | Personal computer - SFF |
Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
Processor | Intel Core i7 (10th Gen) 10700 / 2.9 GHz (up to 4.8 GHz, (8-core) |
Processor Main Features | Intel Turbo Boost Technology 2 |
Cache Memory | 16 MB |
Cache Per Processor | 16 MB |
RAM | 8 GB (installed) / 128 GB (max) - DDR4 SDRAM - non-ECC |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | SSD 256 GB - PCI Express - M.2 - NVM Express (NVMe), Class 40 |
Optical Storage | DVD-Writer |
Graphics Controller | Intel UHD Graphics 630 |
Networking | 1GbE |
Power | (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition |
Software Included | Microsoft Office (30 days trial), Dell Applications for Windows 10, Cyberlink Media Suite Essentials without Media, Intel Standard Manageability, Dell Optimizer |
Dimensions (WxDxH) | 3.6 in x 11.5 in x 11.4 in |
Weight | 9.77 lbs |
Pricing Type | Build To Stock (BTS) |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
General | |
Type | Personal computer |
Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
Product Form Factor | SFF |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x external 5.25" Slim Line ¦ Internal 3.5" ¦ Internal 2.5" |
Slots | 1 (total) / 1 (free) x PCIe 3.0 x16 - half-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 - half-height ¦ 1 (total) / 0 (free) x M.2 Card - 2230/2280 ¦ 1 (total) / 1 (free) x M.2 Card - 2230 |
Interfaces | 1 x USB 3.2 Gen 1 (1 in front) ¦ 1 x USB 2.0 (1 in front) (PowerShare) ¦ 1 x USB 2.0 (1 in front) ¦ 1 x USB-C 3.2 Gen 2 (1 in front) ¦ 2 x USB 2.0 (supports SmartPower On) ¦ 1 x LAN (Gigabit Ethernet) ¦ 4 x USB 3.2 Gen 1 ¦ 1 x headphones/microphone (1 in front) ¦ 2 x DisplayPort |
Miscellaneous | |
Included Accessories | M.2 caddy |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion switch |
Security Slot Type | Kensington security slot |
Pricing Type | Build To Stock (BTS) |
RAM | |
Installed Size | 8 GB (installed) / 128 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Form Factor | DIMM 288-pin |
Slots | 4 (total) / 3 (empty) |
Configuration Features | 1 x 8 GB |
Networking | |
Ethernet Controller | Intel I219 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Power | |
Device Type | Power supply |
Voltage Required | AC 90-264 V (50/60 Hz) |
Power Provided | 200 Watt |
80 PLUS Certification | 80 PLUS Bronze |
Efficiency | 85% |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Cache Memory | |
Installed Size | 16 MB |
Cache Per Processor | 16 MB |
Optical Storage | |
Type | DVD-Writer |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics 630 |
Video Interfaces | DisplayPort |
Audio Output | |
Compliant Standards | High Definition Audio, Waves MaxxAudio |
Speakers Included | 1 x mixed channel |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition |
Software | Microsoft Office (30 days trial), Dell Applications for Windows 10, Cyberlink Media Suite Essentials without Media, Intel Standard Manageability, Dell Optimizer |
Hard Drive | |
Type | SSD - M.2 |
Capacity | 1 x 256 GB |
Interface Type | PCI Express |
Features | NVM Express (NVMe), Class 40 |
Input Device | |
Type | Mouse (on selected markets only), keyboard (on selected markets only) |
Dimensions & Weight | |
Width | 3.6 in |
Depth | 11.5 in |
Height | 11.4 in |
Weight | 9.77 lbs |
Keyboard | |
Keyboard Name | Dell KB216 Wired Keyboard |
Mouse | |
Mouse Name | Dell MS116 USB Optical Mouse |
Technology | Optical |
Interface | USB |
Processor / Chipset | |
CPU | Intel Core i7 (10th Gen) 10700 |
Clock Speed | 2.9 GHz |
Max Turbo Speed | 4.8 GHz |
Number of Cores | 8-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Turbo Boost Technology 2 |
Chipset Type | Intel Q570 |
Sustainability Information | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |