BrowseBrowse by Category
Browse by Category
Data collection terminal - rugged - Android 10 - 32 GB - 5" color (1280 x 720) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - Wi-Fi 5, NFC, Bluetooth - TAA Compliant
Main Specifications | |
---|---|
Product Description | Zebra TC26 - data collection terminal - Android 10 - 32 GB - 5" - TAA Compliant |
Product Type | Data collection terminal - rugged |
Operating System | Android 10 |
Display | 5" color LED backlight - 1280 x 720 - Multi-Touch |
Processor | Qualcomm Snapdragon 660 660 (8-core) |
Processor Clock Speed | 1.8 GHz |
Storage | 32 GB |
RAM | 3 GB |
Supported Flash Memory Cards | microSD |
Cellular Protocols | UMTS |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 LE |
Rear Camera | 13 Megapixel focus: automatic |
Front Camera | 5 Megapixel |
Navigation System | A-GPS/GPS/GLONASS/Gallileo/Beidou |
Barcode Reader | Yes (2D imager) |
RFID Specification | ISO 15693, Mifare, Felica, ISO 14443A, ISO 14443B |
Features | USB host |
Battery | Extended capacity battery |
Dimensions (WxDxH) | 3.1 in x 0.5 in x 6.2 in |
Weight | 8.32 oz |
Localization | North America |
TAA Compliant | Yes |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Data collection terminal - rugged |
Operating System | Android 10 |
Memory | |
Storage | 32 GB |
RAM | 3 GB |
Supported Flash Memory Cards | microSD |
Max Supported Capacity | 128 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Sensors | Ambient light sensor, proximity sensor, 3-axis accelerometer |
Features | LED indicator, capacitive touch screen, SecureBoot, MU-MIMO technology, Drop Protection, SE4710 imager, 1.2 m drop to concrete resistant, verified boot |
Vibrating Alert | Yes |
Compliant Standards | MIL-STD 810G, IP67, RoHS 2011/65/EU, GMS, REACH SvHC, REACH 2006/1907, Directive 2015/863 |
Localization | North America |
TAA Compliant | Yes |
Processor | |
Processor | Qualcomm Snapdragon 660 660 |
Processor Clock Speed | 1.8 GHz |
Number of Cores | 8-core |
Environmental Parameters | |
Min Operating Temperature | 14 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Min Storage Temperature | -22 °F |
Max Storage Temperature | 158 °F |
Software | |
Preloaded Software | Google Mobile Services |
Input Device | |
Type | Touchscreen |
Battery | |
Technology | Extended capacity battery - lithium ion |
Capacity | 3100 mAh |
Display | |
Type | 5" color - LED backlight |
Resolution | 1280 x 720 |
Touchscreen | Multi-Touch |
Features | Corning Gorilla glass |
Communications | |
Cellular Protocols | UMTS |
Band | GSM 850/900/1800/1900 / UMTS / LTE B12/B13/B14/B17/B2/B25/B26/B4/B5/B66/B7 |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 LE |
Security Protocols & Features | LEAP, WPA, WPA2, TKIP, AES, EAP-TTLS, EAP-TLS, WPA2-Enterprise, PAP, PEAPv0, PEAPv1, EAP-GTC, EAP-MSCHAPv2, EAP-MSCHAP, EAP-PWD, WPA-Enterprise |
Dimensions & Weight | |
Width | 3.1 in |
Depth | 0.5 in |
Height | 6.2 in |
Weight | 8.32 oz |
Barcodes | |
Barcode Reader | Yes |
Scan Element Type | 2D imager |
RFID | |
RFID Specification | ISO 15693, Mifare, Felica, ISO 14443A, ISO 14443B |
Multimedia | |
Audio | Two microphones, speaker |
Expansion and Connectivity | |
Expansion Slots | 1 x microSD ¦ 1 x Nano-SIM card |
Interfaces | 1 x USB-C/USB 2.0 |
USB Host | Yes |
Navigation System | |
Receiver | A-GPS/GPS/GLONASS/Gallileo/Beidou |
Front Camera | |
Sensor Resolution | 5 Megapixel |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Focus Adjustment | Automatic |
Light Source | Flash |